<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leigh Elliott</title>
	<atom:link href="http://leighelliott.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leighelliott.com</link>
	<description>The &#34;One Hour Sketches&#34;, plan it, create it, ship it</description>
	<lastBuildDate>Mon, 20 Jun 2011 12:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>All quiet on the creative front &#8230;</title>
		<link>http://leighelliott.com/2011/06/20/all-quiet-on-the-creative-front/</link>
		<comments>http://leighelliott.com/2011/06/20/all-quiet-on-the-creative-front/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Biblical]]></category>
		<category><![CDATA[Gospel]]></category>
		<category><![CDATA[illustrative]]></category>
		<category><![CDATA[New Testament]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://leighelliott.com/?p=105</guid>
		<description><![CDATA[Ok I have to be honest, this is going to be a fluff post.  Not much to say except that I&#8217;ve been really busy lately  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleighelliott.com%2F2011%2F06%2F20%2Fall-quiet-on-the-creative-front%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleighelliott.com%2F2011%2F06%2F20%2Fall-quiet-on-the-creative-front%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ok I have to be honest, this is going to be a fluff post.  Not much to say except that I&#8217;ve been really busy lately during the working week and then completely procrastinate during the weekend.  Last weekend was a perfect example, the weather was terrible: perfect for pumping out a sketch, however &#8230;.</p>
<p>That said I have been stewing over a project idea.  I&#8217;ve been thinking of drawing a graphic novel of the Gospels (Biblical New Testament).   I have already started to break all the books up into subsections and to try and marry up the different accounts from each book (Matthew, Mark, Luke &amp; John).  Not as easy as I first thought but it has given me a better understanding of the difference between each book.</p>
<p>At this stage I am giving the project the title &#8220;An Illustrative Account of the Gospels&#8221;.  It&#8217;s still very early days but looking forward to coming up with some early concept drawings and story boards.  Time will tell if I keep on target.</p>
]]></content:encoded>
			<wfw:commentRss>http://leighelliott.com/2011/06/20/all-quiet-on-the-creative-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch#07 The Galloping Stallion</title>
		<link>http://leighelliott.com/2011/04/09/sketch07-the-galloping-stallion/</link>
		<comments>http://leighelliott.com/2011/04/09/sketch07-the-galloping-stallion/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Things]]></category>
		<category><![CDATA[Billy]]></category>
		<category><![CDATA[black&white]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Pencil & Pen]]></category>

		<guid isPermaLink="false">http://leighelliott.com/?p=98</guid>
		<description><![CDATA[<img width="188" height="83" src="http://leighelliott.com/wp-content/uploads/2011/04/Mustang-188x83.jpg" class="attachment-medium wp-post-image" alt="Ford Mustang" title="Mustang" />Whilst sketching #06 Billy mentioned some more ideas for drawings he would like me to draw.  One of his ideas was a Ford Mustang.  So  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="83" src="http://leighelliott.com/wp-content/uploads/2011/04/Mustang-188x83.jpg" class="attachment-medium wp-post-image" alt="Ford Mustang" title="Mustang" /><p></p><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleighelliott.com%2F2011%2F04%2F09%2Fsketch07-the-galloping-stallion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleighelliott.com%2F2011%2F04%2F09%2Fsketch07-the-galloping-stallion%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Whilst sketching #06 Billy mentioned some more ideas for drawings he would like me to draw.  One of his ideas was a Ford Mustang.  So here it is.</p>
<p>The original source photo for this drawing was taken from the 2012 Ford Mustang Facebook page and is shown below:</p>
<p><a href="http://leighelliott.com/wp-content/uploads/2011/04/FordMustang_facebook.jpg"><img class="alignleft size-medium wp-image-100" title="FordMustang_facebook" src="http://leighelliott.com/wp-content/uploads/2011/04/FordMustang_facebook-163x188.jpg" alt="Ford Mustang Facebook" width="163" height="188" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.facebook.com/photo.php?fbid=10150215878839569&amp;set=a.10150215878629569.371534.20901384568&amp;theater">http://www.facebook.com/photo.php?fbid=10150215878839569&amp;set=a.10150215878629569.371534.20901384568&amp;theater</a></p>
<p>I think the most challenging aspect of this sketch was getting the positioning of geometric angles and shapes that make up the car correct.  Not perfect but for a freehand sketch (like all my sketches) I&#8217;m ok with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://leighelliott.com/2011/04/09/sketch07-the-galloping-stallion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch#06 Time Flies!</title>
		<link>http://leighelliott.com/2011/04/09/sketch06-time-flies/</link>
		<comments>http://leighelliott.com/2011/04/09/sketch06-time-flies/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[surreal]]></category>

		<guid isPermaLink="false">http://leighelliott.com/?p=94</guid>
		<description><![CDATA[<img width="188" height="107" src="http://leighelliott.com/wp-content/uploads/2011/04/TimeFlies-188x107.jpg" class="attachment-medium wp-post-image" alt="Time Flies" title="TimeFlies" />Well its been a lot longer than I had hoped since my last sketch.  When it came to finding inspiration for this latest sketch, the  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="107" src="http://leighelliott.com/wp-content/uploads/2011/04/TimeFlies-188x107.jpg" class="attachment-medium wp-post-image" alt="Time Flies" title="TimeFlies" /><p></p><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleighelliott.com%2F2011%2F04%2F09%2Fsketch06-time-flies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleighelliott.com%2F2011%2F04%2F09%2Fsketch06-time-flies%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well its been a lot longer than I had hoped since my last sketch.  When it came to finding inspiration for this latest sketch, the idea of time flying came easy.  Time really is flying for me at the moment, I blink and it whooshes by!</p>
]]></content:encoded>
			<wfw:commentRss>http://leighelliott.com/2011/04/09/sketch06-time-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent2 e.HR Customer Handbook Design</title>
		<link>http://leighelliott.com/2011/03/28/talent2-e-hr-customer-handbook-design/</link>
		<comments>http://leighelliott.com/2011/03/28/talent2-e-hr-customer-handbook-design/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talent2]]></category>
		<category><![CDATA[Customer Handbook]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[e.HR]]></category>
		<category><![CDATA[marketing material]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[title page]]></category>

		<guid isPermaLink="false">http://leighelliott.com/?p=76</guid>
		<description><![CDATA[<img width="143" height="188" src="http://leighelliott.com/wp-content/uploads/2011/03/Talent2_eHR_customer_handbook_cover-143x188.jpg" class="attachment-medium wp-post-image" alt="Talent2 e.HR Customer Handbook cover" title="Talent2_eHR_customer_handbook_cover" />Late last year spent some time giving our Customer Handbook a bit of a face lift.  Actually this version is specific to our New Zealand operations  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="143" height="188" src="http://leighelliott.com/wp-content/uploads/2011/03/Talent2_eHR_customer_handbook_cover-143x188.jpg" class="attachment-medium wp-post-image" alt="Talent2 e.HR Customer Handbook cover" title="Talent2_eHR_customer_handbook_cover" /><p></p><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleighelliott.com%2F2011%2F03%2F28%2Ftalent2-e-hr-customer-handbook-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleighelliott.com%2F2011%2F03%2F28%2Ftalent2-e-hr-customer-handbook-design%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Late last year spent some time giving our Customer Handbook a bit of a face lift.  Actually this version is specific to our New Zealand operations and is still in draft at the moment.</p>
<p>The images below show some of the Visio diagrams and images contained with the handbook.</p>
<p><a href="http://leighelliott.com/wp-content/uploads/2011/03/Talent2_support_diagram.jpg"><img class="aligncenter size-large wp-image-78" title="Talent2_support_diagram" src="http://leighelliott.com/wp-content/uploads/2011/03/Talent2_support_diagram-494x296.jpg" alt="Talent2 e.HR Support Diagram" width="494" height="296" /></a>Above shows a conceptual diagram of the Talent2 e.HR support diagram and the various teams that make up support.</p>
<p><a href="http://leighelliott.com/wp-content/uploads/2011/03/Talent2_e.HR_NZ_service_map.jpg"><img class="aligncenter size-large wp-image-79" title="Talent2_e.HR_NZ_service_map" src="http://leighelliott.com/wp-content/uploads/2011/03/Talent2_e.HR_NZ_service_map-361x494.jpg" alt="Talent2 e.HR NZ Service Map" width="361" height="494" /></a>High level diagram showing approximate locations of key Talent2 e.HR services.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leighelliott.com/2011/03/28/talent2-e-hr-customer-handbook-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch#05 Old Sea Salt</title>
		<link>http://leighelliott.com/2011/03/12/05-old-sea-salt/</link>
		<comments>http://leighelliott.com/2011/03/12/05-old-sea-salt/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[black&white]]></category>
		<category><![CDATA[fisherman]]></category>
		<category><![CDATA[old man]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://leighelliott.com/?p=68</guid>
		<description><![CDATA[<img width="178" height="188" src="http://leighelliott.com/wp-content/uploads/2011/03/OldSeaSalt-178x188.jpg" class="attachment-medium wp-post-image" alt="Old Sea Salt" title="OldSeaSalt" />After completing the Baby Tom portrait (#02) I thought it would be interesting to go to the other end of the spectrum and sketch an  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="178" height="188" src="http://leighelliott.com/wp-content/uploads/2011/03/OldSeaSalt-178x188.jpg" class="attachment-medium wp-post-image" alt="Old Sea Salt" title="OldSeaSalt" /><p></p><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleighelliott.com%2F2011%2F03%2F12%2F05-old-sea-salt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleighelliott.com%2F2011%2F03%2F12%2F05-old-sea-salt%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After completing the Baby Tom portrait (<a href="http://leighelliott.com/2011/03/07/baby-tom/">#02</a>) I thought it would be interesting to go to the other end of the spectrum and sketch an elderly face.  This picture, adapted from an internet image, is of a leather skinned old &#8220;Sea Salt&#8221; on his way to his next fishing trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://leighelliott.com/2011/03/12/05-old-sea-salt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sketch#04 F22 Jet for Billy</title>
		<link>http://leighelliott.com/2011/03/12/04-f22-jet-for-billy/</link>
		<comments>http://leighelliott.com/2011/03/12/04-f22-jet-for-billy/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Things]]></category>
		<category><![CDATA[Billy]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[F22]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Pencil & Pen]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[Raptor]]></category>

		<guid isPermaLink="false">http://leighelliott.com/?p=61</guid>
		<description><![CDATA[<img width="188" height="111" src="http://leighelliott.com/wp-content/uploads/2011/03/F22-Jet-188x111.jpg" class="attachment-medium wp-post-image" alt="F22-Jet" title="F22-Jet" />As promised to Billy (our 6 yr old son) here is a sketch of a Jet.  (A Lockheed Martin F-22 Raptor to be correct). The  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="111" src="http://leighelliott.com/wp-content/uploads/2011/03/F22-Jet-188x111.jpg" class="attachment-medium wp-post-image" alt="F22-Jet" title="F22-Jet" /><p></p><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleighelliott.com%2F2011%2F03%2F12%2F04-f22-jet-for-billy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleighelliott.com%2F2011%2F03%2F12%2F04-f22-jet-for-billy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As promised to Billy (our 6 yr old son) here is a sketch of a Jet.  (A <a title="Lockheed Martin F-22 Raptor" href="http://en.wikipedia.org/wiki/Lockheed_Martin_F-22_Raptor" target="_blank">Lockheed Martin F-22 Raptor</a> to be correct).</p>
<p>The final colouring was a bit rushed so not entirely happy with the main wings and body but as rule 3 stipulates I must &#8220;ship&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://leighelliott.com/2011/03/12/04-f22-jet-for-billy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch#03 Giant Turtle</title>
		<link>http://leighelliott.com/2011/03/08/03-giant-turtle/</link>
		<comments>http://leighelliott.com/2011/03/08/03-giant-turtle/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://leighelliott.com/?p=54</guid>
		<description><![CDATA[<img width="188" height="148" src="http://leighelliott.com/wp-content/uploads/2011/03/scan0015-188x148.jpg" class="attachment-medium wp-post-image" alt="scan0015" title="scan0015" />Surfs up, man!  Not really sure where the inspiration for this one came.  I was originally going to sketch a Great White but thought better  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="148" src="http://leighelliott.com/wp-content/uploads/2011/03/scan0015-188x148.jpg" class="attachment-medium wp-post-image" alt="scan0015" title="scan0015" /><p></p><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleighelliott.com%2F2011%2F03%2F08%2F03-giant-turtle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleighelliott.com%2F2011%2F03%2F08%2F03-giant-turtle%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Surfs up, man!  Not really sure where the inspiration for this one came.  I was originally going to sketch a Great White but thought better of it (given how much my daughter is scared of them <img src='http://leighelliott.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ).  I also have to confess that I probably spent longer than an hours on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://leighelliott.com/2011/03/08/03-giant-turtle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch#02 Baby Tom</title>
		<link>http://leighelliott.com/2011/03/07/baby-tom/</link>
		<comments>http://leighelliott.com/2011/03/07/baby-tom/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[Tom]]></category>

		<guid isPermaLink="false">http://leighelliott.com/?p=41</guid>
		<description><![CDATA[<img width="159" height="188" src="http://leighelliott.com/wp-content/uploads/2011/03/scan0014-159x188.jpg" class="attachment-medium wp-post-image" alt="Baby Tom" title="babytom" />Today&#8217;s one hour sketch is inspired by a photo I took of our son some time before he turned 1 (can&#8217;t remember the exact age).  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="159" height="188" src="http://leighelliott.com/wp-content/uploads/2011/03/scan0014-159x188.jpg" class="attachment-medium wp-post-image" alt="Baby Tom" title="babytom" /><p></p><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleighelliott.com%2F2011%2F03%2F07%2Fbaby-tom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleighelliott.com%2F2011%2F03%2F07%2Fbaby-tom%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today&#8217;s one hour sketch is inspired by a photo I took of our son some time before he turned 1 (can&#8217;t remember the exact age).  Faces are challenging to exactly reproduce.  I think I&#8217;ll probably spend the rest of my life getting expressions right, but that&#8217;s not really the aim is it.  I also found the 24 colour pencils a little limited for range for skin tone so the final sketch is missing some of the warmth the photo shows.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://leighelliott.com/2011/03/07/baby-tom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sketch#01 Debut Sketch</title>
		<link>http://leighelliott.com/2011/03/06/debut-sketch/</link>
		<comments>http://leighelliott.com/2011/03/06/debut-sketch/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 11:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[Schwanstein]]></category>

		<guid isPermaLink="false">http://leighelliott.com/?p=12</guid>
		<description><![CDATA[<img width="188" height="165" src="http://leighelliott.com/wp-content/uploads/2011/03/scan0012-188x165.jpg" class="attachment-medium wp-post-image" alt="schwanstein castle" title="schwanstein castle" />It&#8217;s been quite some time since I have exercised my creative artistic &#8220;juices&#8221;.  Now is the time to start again.  Yesterday I went out to  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="165" src="http://leighelliott.com/wp-content/uploads/2011/03/scan0012-188x165.jpg" class="attachment-medium wp-post-image" alt="schwanstein castle" title="schwanstein castle" /><p></p><br /><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleighelliott.com%2F2011%2F03%2F06%2Fdebut-sketch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleighelliott.com%2F2011%2F03%2F06%2Fdebut-sketch%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s been quite some time since I have exercised my creative artistic &#8220;juices&#8221;.  Now is the time to start again.  Yesterday I went out to buy myself a set of 24 artist Derwent pencils and some art paper with the hope that I could sit down and revisit my drawing and artistic side, much like I used to do during my early childhood.  Time is now precious and I don&#8217;t have the luxury to sit down for a couple of hours and draw (at least thats what I have been telling myself).</p>
<p>To solve this I propose a challenge to myself: &#8220;The One Hour Sketch&#8221;.  The rules are as follows:</p>
<p>I have one hour to:</p>
<ol>
<li><strong>Plan</strong> &#8211; come up with subject material or topic to draw</li>
<li><strong>Create</strong> &#8211; once a topic is selected start drawing / sketching</li>
<li><strong>Ship</strong> &#8211; once the hour is up down pencils and &#8220;ship&#8221;.  When I say ship I mean publish online (to this blog)</li>
</ol>
<p>The beauty of this challenge is:</p>
<ul>
<li>I can&#8217;t give myself any excuses that I don&#8217;t have enough time to start, all I need is an hour.</li>
<li>It helps to rapidly see what I want to draw and get it down on paper but it also forces me to produce sometime (anything!)  (I&#8217;m procrastinator at heart so if the conditions aren&#8217;t right or if it can&#8217;t be perfect I don&#8217;t start &#8211; with this challenge these worries must be ignored &#8211; have no fear!)</li>
<li>It forces me to ship something and get it out there.</li>
</ul>
<p>The debut sketch is of the <a href="http://en.wikipedia.org/wiki/Neuschwanstein_Castle">Schwanstein Castle</a> in <a href="http://en.wikipedia.org/wiki/Bavaria">Bavaria</a>, <a href="http://en.wikipedia.org/wiki/Germany">Germany</a>.  (My Wife has always wanted to visit so this helped with the inspiration selection)</p>
<p>I hope to upload more &#8220;One Hour Sketches&#8221; in the months to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://leighelliott.com/2011/03/06/debut-sketch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

